2012 Tour of Walla WallaPresented By Banner Bank with Allegro CycleryRESULT: Time Trial
SM 5
UNOFFICIAL
Average Speed of Winner 26.18 MPH 42.13 Km/H
Pl Bib Name Team Time Bon(Pen) Behind
1 539 MERKEL, Ian Don's Bikes 21:19.89 @ 0:00.00
2 523 DEMICK, Rob 21:44.92 @ 0:25.03
3 504 THONNEY, Kevin L'Ecole No. 41 22:26.84 @ 1:06.95
4 527 BERG, Javin L'Ecole No 41 22:32.04 @ 1:12.15
5 512 PETERSON, Benjamin Northwest Velo, JL Velo Racing 22:38.57 @ 1:18.68
6 520 ANDERSON, Andy The Bike Hub 23:23.78 @ 2:03.89
7 517 HEWELL, Zack Apex Racing Team 23:35.49 @ 2:15.60
8 524 NELSON, Alex Chinook Cycling Club 23:52.60 @ 2:32.71
9 507 WHIPPLE, Tom Whitman College 23:55.43 @ 2:35.54
10 509 DUNN, Timothy 23:59.80 @ 2:39.91
11 531 DURAND, Darin 24:05.49 @ 2:45.60
12 501 BUOB, Patrick L'Ecole No. 41 24:16.16 @ 2:56.27
13 511 LEGGETT, Nick JL Velo 24:17.92 @ 2:58.03
14 533 BIRDSEY, Rick Second Ascent 24:22.78 @ 3:02.89
15 537 LOVELAND, Michael Step Down/Second Ascent 24:28.88 @ 3:08.99
16 518 JACKSON, Jordan 24:33.68 @ 3:13.79
17 532 MCKINLEY, Scott Cucina Fresca 24:37.75 @ 3:17.86
18 521 ANDERSON, Mathew Apex Racing Team 24:47.47 @ 3:27.58
19 513 ALEXANDER, Jeremiah 24:52.05 @ 3:32.16
20 538 MOON, Trevor unatt 24:53.96 @ 3:34.07
21 516 BLANTON, Chris Lakemont Cycling Club 24:54.55 @ 3:34.66
22 505 ELSOM, Dan unatt 24:59.65 @ 3:39.76
23 514 MCNULTY, Chris Team Wedgie 25:00.88 @ 3:40.99
24 522 CATALINA, Thomas SCCA/Starbucks Cycling 25:01.70 @ 3:41.81
25 529 KNOWLES, Kyler unatt 25:25.77 @ 4:05.88
26 526 SHAFER, Christian Apex Racing Team 25:37.50 @ 4:17.61
27 535 VANDIVER, Mike unatt 25:41.24 @ 4:21.35
28 500 RICHARDS, Bobby L'Ecole 25:49.79 @ 4:29.90
29 519 MILLS, Seth 26:00.28 @ 4:40.39
30 510 HARPE, Brian Firefighters Racing 26:01.90 @ 4:42.01
31 525 RAGAN, John The Bike Hub 26:08.04 @ 4:48.15
32 502 MOLINE, Jeff L'Ecole No. 41 26:33.87 @ 5:13.98
33 540 YARNELL, Kevin SCCA/Starbucks 26:36.37 @ 5:16.48
34 506 PENNER-ASH, Cameron Whitman College 27:07.06 @ 5:47.17
35 528 BIALOZOR, William L'Ecole No. 41 27:45.19 @ 6:25.30
4/21/2012 16:41:32 Timing and Results by AGR Technology and USAC Officials * = U18 # = 55+