2012 Tour of Walla Walla
Presented By Banner Bank with Allegro Cyclery
RESULT: Time Trial

SW 3

REVISED OFFICIAL

Average Speed of Winner 23.90 MPH 38.46 Km/H
 Pl  Bib Name                  Team                             Time    Bon(Pen)     Behind
  1  591  APP, Jennifer        Kaladi-Subway                      23:21.56           @  0:00.00
  2  592  BERGH, Stefanie      Upper Echelon Fitness              23:34.30           @  0:12.74
  3  569  POINIER, Katie       Tm Group Health                    23:42.75           @  0:21.19
  4  595  HARDING, Theresa     SCCA/Starbucks                     23:43.31           @  0:21.75
  5  586  STERNER, Jessica     Team Rep                           23:55.18           @  0:33.62
  6  596  KOBZA, Bethany       Volkswagen Boise                   23:55.97           @  0:34.41
  7  572  BURTON, Alexandra    Upper Echelon Fitness              23:56.68           @  0:35.12
  8  565  CAREW, Rebecca                                          23:57.32           @  0:35.76
  9  568  EGGERS, Emily        Blue Rooster/Sports Medicine C     24:06.45           @  0:44.89
 10  561  BOLT, Jodie          Old Town Bicycle                   24:07.77           @  0:46.21
 11  597  O'BRIEN, Tara        Peterson Bicycle                   24:08.74           @  0:47.18
 12  576  LONGMIRE, Danyel     Team Group Health                  24:08.84           @  0:47.28
 13  567  NELSON, Monica       Kelowna Cycle                      24:11.40           @  0:49.84
 14  587  KAUPER, Suzie        Recycled Cycles                    24:15.06           @  0:53.50
 15  590  RAFF, Sheila         Peterson Racing/Spokeswomen        24:23.58           @  1:02.02
 16  594  DODD, Laura          SCCA/Starbucks                     24:23.98           @  1:02.42
 17  588  RAMOS, Mary          Bend Memorial Clinic Total Car     24:25.93           @  1:04.37
 18  570  VANVALKENBURG, Heath Upper Echelon Fitness              24:46.39           @  1:24.83
 19  582  RENO, Tamasin        Glotman Simpson                    25:00.91           @  1:39.35
 20  584  MCMAHON, Jennifer    Glotman Simpson Cycling            25:02.83           @  1:41.27
 21  599  SCHMITZ, Joanne      L'Ecole No. 41                     25:13.50           @  1:51.94
 22  562  ROOK, Anne-Marije    Team Group Health (Sound Velo      25:28.15           @  2:06.59
 23  575  GRANT, Alexandra     Cycling BC                         25:28.72           @  2:07.16
 24  574  ELLSAY, Gillian      Cycling BC                         25:38.75           @  2:17.19
 25  598  KROLL, Jenny         Team VW Boise                      25:48.41           @  2:26.85
 26  571  HONG, Rachel         Team Group Health                  25:53.57           @  2:32.01
 27  573  MILLER, erin         Bikesale.com                       25:56.52           @  2:34.96
 28  566  CHASE, Stephanie     Upper Echelon Fitness and Spor     25:58.15           @  2:36.59
 29  563  MOMANY, Chelsea      Ironclad Performance Wear          25:58.79           @  2:37.23
 30  593  SCHOENBORN, Jamie    Recycled Cycles Racing             25:59.59           @  2:38.03
 31  564  CASEBOLT, Andrea     Spokeswoman / Peterson Bicycle     26:05.24           @  2:43.68
 32  577  PAULY, Brenna        Cycling BC                         26:08.85           @  2:47.29
 33  589  PEDERSEN, Ginny      Veloce Racing P/B smith&nephew     26:08.86           @  2:47.30
 34  585  VON STETTEN, Melanie Local Ride/Dr. Vie Superfoods+     26:36.82           @  3:15.26
 35  581  MOSER, Christiana    Team BC                            27:11.05           @  3:49.49
 36  579  MACKENZIE, Clara     Cycling BC                         27:32.45           @  4:10.89
 37  580  COTE, Tarryn         Cycling BC                         27:50.81           @  4:29.25
 38  578  DE BOEVER, Sophie    Cycling BC                         34:50.81           @ 11:29.25
4/21/2012 17:40:24 Timing and Results by AGR Technology and USAC Officials * = U18 # = 55+