2012 Tour of Walla Walla
Presented By Banner Bank with Allegro Cyclery
GC AFTER STAGE 1 Criterium

SW 4

 Pl  Bib Name                          Team                              Time       Behind
  1T 289 POOLE, Heather                SCCA/Starbucks Cycling             22:58 @    00:00
  2T 277 ANDERSON, Whitney             Gregg's Trek Racing                23:04 @    00:06
  3  297 YOUNGWERTH, Heather           VeloWomen SASH                     23:06 @    00:08
  4  296 MCFARLAND, Debbie             SCCA Starbucks Cycling             23:10 @    00:12
  5  275 JOHNSON, Vanessa              Volkswagen Boise Cycling Team      "         "   
  6  285 CHAPMAN, Katie                Whitman College                    23:13 @    00:15
  7  276 GRAY, Megan                                                      23:15 @    00:17
  8  292 VALLIANT SAUNDERS, Kari                                          "         "   
  9  281 RUOTSALA, Ellen               Group health                       23:24 @    00:26
 10  299 NIELSON, Kara                                                    23:43 @    00:45
 11  278 DEVOIR, Samantha              L'Ecole                            24:27 @    01:29
 12  291 YOUNGBLOOD, Carrie                                               24:30 @    01:32
 13  287 KING, Alicia                  Bikesale                           24:33 @    01:35
 14  283 HAWKINS, Madeleine            Glotman Simpson Cycling            25:16 @    02:18
 15  280 SCOTT, Jessie                 Team Group Health                  25:47 @    02:49
 16  298 CONGRESS, Elana               Whitman College                    25:48 @    02:50
 17  284 WILLIAMS-DAVIS, Michell       Bikesale.com                       26:14 @    03:16
 18  288 FREED, Cynthia                Bikesale.com                       "         "   
 19  290 ZABIELSKI, Meg                                                   27:21 @    04:23
 20  294 SIMPSON, Cady                 Norther Rockies Orhepedic          29:15 @    06:17
4/21/2012 8:14:56 Timing and Results by AGR Technology and USAC Officials * = U18 # = 55+