2012 Tour of Walla Walla
Presented By Banner Bank with Allegro Cyclery
GC AFTER STAGE 3 Kellogg Hollow Road Race

SW 4

OFFICIAL

Average Speed of Winner 17.37 MPH 27.95 Km/H
 Pl  Bib Name                          Team                              Time       Behind
  1  299 NIELSON, Kara                                                  2:39:58 @    00:00
  2  297 YOUNGWERTH, Heather           VeloWomen SASH                   2:40:46 @    00:48
  3  275 JOHNSON, Vanessa              Volkswagen Boise Cycling Team    2:41:47 @    01:49
  4  276 GRAY, Megan                                                    2:41:55 @    01:57
  5  289 POOLE, Heather                SCCA/Starbucks Cycling           2:45:45 @    05:47
  6  296 MCFARLAND, Debbie             SCCA Starbucks Cycling           2:46:46 @    06:48
  7  277 ANDERSON, Whitney             Gregg's Trek Racing              2:47:49 @    07:51
  8  287 KING, Alicia                  Bikesale                         2:48:19 @    08:21
  9  281 RUOTSALA, Ellen               Group health                     2:48:44 @    08:46
 10  283 HAWKINS, Madeleine            Glotman Simpson Cycling          2:50:19 @    10:21
 11  292 VALLIANT SAUNDERS, Kari                                        2:52:33 @    12:35
 12  285 CHAPMAN, Katie                Whitman College                  2:57:31 @    17:33
 13  298 CONGRESS, Elana               Whitman College                  2:59:00 @    19:02
 14  291 YOUNGBLOOD, Carrie                                             3:00:53 @    20:55
 15  288 FREED, Cynthia                Bikesale.com                     3:01:02 @    21:04
 16  284 WILLIAMS-DAVIS, Michell       Bikesale.com                     3:02:21 @    22:23
 17  294 SIMPSON, Cady                 Norther Rockies Orhepedic        3:04:29 @    24:31
 18  280 SCOTT, Jessie                 Team Group Health                3:09:07 @    29:09
 19  278 DEVOIR, Samantha              L'Ecole                          3:14:14 @    34:16
4/24/2012 7:54:49 Timing and Results by AGR Technology and USAC Officials * = U18 # = 55+